We carry rigid urethane foams from Dow Chemical and General Plastics. These rigid urethanes are used in a wide variety of products including low cost tooling, sculpting/modeling and for insulation. The foams can be hot-wire profiled and fast wire cut into shapes and profiles.
Trymer polyisocyanurate pipe insulation is a closed-cell, high-performance insulation for pipe, vessel, equipment and duct applications. Dow offers a complete line of Trymer pipe insulation products in a selection of densities and compressive strengths. Trymer pipe insulation features one of the lowest ambient k-factors among all pipe insulations: 0.19 BTU in/hr ft2 °F at 75°F mean temperature (0.027 W/m °C at 24°C) and can be used over a broad temperature range from -297°F to 300°F (-183°C to 148°C).
In addition to superior thermal conductivity (low k-factor and high R-value), Trymer polyisocyanurate pipe insulation products feature:
Product | Color | Density, pcf (kg/m3) |
Compressive Strength, psi (kPa) |
Flame Spread/ Smoke Developed |
Permeability, perm-inch (ng/Pa·s·m) |
ASTM Test Method | D1622 | D1621 | E84 | E96 | |
Trymer™ 1600 | Gray | 1.65 (26.4) | 17 (117) | NA | 4.0 (5.8) |
Trymer™ 1800 | Gray | 1.80 (28.8) | 25.0 (172.3) | 25/450 up to 6" (15 cm) thickness | 4.0 (5.8) |
Trymer™ 2000 XP | Blue | 2.05 (32.8) | 25.0 (172.3) | 25/50 for ≤ 1" (2.5 cm) thickness; 25/55 for ≤ 1.5" (3.75 cm) thickness | 4.0 (5.8) |
Trymer™ 2500 | Dark Blue | 2.5 (40.0) | 39.0 (268) | 25/450 up to 6" (15 cm) thickness | 3.0 (4.6) |
Trymer™ 3000 | Dark Blue | 3.0 (48.0) | 65.0 (450) | 25/450 up to 6" (15 cm) thickness | 3.0 (4.6) |
Trymer™ 4000 | Natural (Tan) | 4.0 (64.0) | 95.0 (655) | 25/450 up to 6" (15 cm) thickness | 2.9 (4.4) |
Trymer™ 6000 | Natural (Tan) | 6.0 (96) | 140 (970) | 25/450 up to 6" (15 cm) thickness | 1.1 (1.6) |
General Plastics offers a wide range of foam types, in multiple densities, available in a broad variety of physical forms. This allows matching foam properties to customer needs while keeping material and manufacturing costs under control.