With over 33 years of innovative design and development, Quality Foam has earned a reputation as the leading fabricator of custom foam solutions. Whether working from our own in-house design or a customer supplied drawing, we have the experience to fabricate even the most complex foam cushions and components.
This foam is a nitrogen- charged cross linked polyethylene foam that has increased tear strength while being lightweight. This foam is available in almost any color. This foam is an excellent choice for case inserts and tool kits as it is impervious to most chemicals. Available in a wide range of densities and is also available in anti-static,conductive and fire retardant formulations.
Plastazote foam can be water-jet cut, C-N-C routed, thermoformed, and pressure-formed.
Product | Description | Density | |
---|---|---|---|
HD30 | High density polyethylene foam | 30Kg/m3 | |
HD60 | High density polyethylene foam | 60Kg/m3 | |
HD80 | High density polyethylene foam | 80Kg/m3 | |
HD110 | High density polyethylene foam | 110Kg/m3 | |
HD115 | High density polyethylene foam | 115Kg/m3 |
Product | Description | Density | |
---|---|---|---|
LD15FM | Low density flame retarded polyethylene foam | 15Kg/m3 | |
MP15FR | Flame retardant low density polyethylene metallocene foam | 15Kg/m3 | |
LD24FM | Low density flame retarded polyethylene foam | 24Kg/m3 | |
LD24FR | Low density polyethylene flame retarded foam | 24Kg/m3 | |
LD33FM | Low density flame retarded polyethylene foam | 33Kg/m3 | |
LD45FR | Low density polyethylene flame retardant foam | 45Kg/m3 |
Product | Description | Density | |
---|---|---|---|
MP15FR | Flame retardant low density polyethylene metallocene foam | 15Kg/m3 | |
MP24 | Low density metallocene polyethylene foam | 24Kg/m3 | |
MP33 | Low density metallocene polyethylene foam | 33Kg/m3 | |
MP45 | Low density metallocene polyethylene foam | 45Kg/m3 |
Product | Description | Density | |
---|---|---|---|
LD30SD | Low density polyethylene foam static dissipative grade | 30Kg/m3 | |
LD32CN | Low density polyethylene foam conductive grade | 32Kg/m3 | |
LD50CN | Low density polyethylene foam conductive grade | 50Kg/m3 |
Product | Description | Density | |
---|---|---|---|
LD33 | Low density polyethylene foam large cell | 33Kg/m3 |
Product | Description | Density | |
---|---|---|---|
LD15 | Low density polyethylene foam | 15Kg/m3 | |
LD18 | Low density polyethylene foam | 18Kg/m3 | |
LD24 | Low density polyethylene foam | 24Kg/m3 | |
LD24LC | Low density polyethylene foam | 24Kg/m3 | |
LD24MC | Low density polyethylene foam | 24Kg/m3 | |
LD29 | Low density polyethylene foam | 29Kg/m3 | |
LD33LC | Low density polyethylene foam | 33Kg/m3 | |
LD45 | Low density polyethylene foam | 45Kg/m3 | |
LD60 | Low density polyethylene foam | 60Kg/m3 | |
LD70 | Low density polyethylene foam | 70Kg/m3 |
EVAZOTE closed-cell crosslinked foams are manufactured by a unique process that uses only pure nitrogen gas as the blowing agent. The foams are produced as rectangular sheets having process skins on all surfaces. Physical properties are measured on full thickness (skin/skin) test samples unless otherwise stated. All Zotefoams' materials are easily fabricated and heat moldable, using standard equipment. Additional technical information, advice on handling and storage, as well as fabricating recommendations are available on request.